Every plan includes credits. One credit covers a minute of voice, a chat session, or a handful of messages. Free to try — 20 credits on signup, no card required.
Get started with AI voice assistants. Web calls, all features, no phone numbers.
Overage: $1.50 / credit
For growing businesses. 1,000 credits, phone numbers, and unlimited potential.
Overage: $1.00 / credit
Scale your AI workforce. 2,500 credits, dedicated support, and priority onboarding.
Overage: $0.80 / credit
Custom pricing and limits for large organisations. Dedicated support and tailored onboarding.
Custom overage rates
Every plan includes a pool of credits that you spend across voice, chat, SMS, WhatsApp, and video. These are the platform defaults — plan-specific overage rates apply when you exceed your monthly allowance.
Platform defaults applied to every tenant. Plan overage rates (shown in the cards above) apply once monthly credits are used up.
| Billable event | Rate | Notes |
|---|---|---|
| Phone voice call | 1 credit / min | Rounded up to next minute. Charged on call completion. |
| Web / browser voice call | 1 credit / min | Same formula as phone calls. |
| Video call (phone or web) | 1.5 credits / min | Rounded up to next minute. Higher rate reflects avatar / video cost. |
| Chat session (widget or form) | 1 credit / min | Only billed once the contact engages. Idle sessions are free. |
| SMS sent | 0.5 credits / message | Flat per message — multi-part SMS still counts as 0.5. |
| WhatsApp sent | 0.3 credits / message | Flat per template message. |
Need more credits without upgrading a plan? Top-up credit packs are available from your billing dashboard.
| Feature | Starter | Professional | Business | Enterprise |
|---|---|---|---|---|
| Core | ||||
| Credits / month | 100 | 1,000 | 2,500 | 5,000+ |
| Assistants | 3 | 10 | 25 | Unlimited |
| Phone numbers | — | 3 | 10 | Unlimited |
| Contacts | 1,000 | 10,000 | 50,000 | Unlimited |
| Overage / credit | $1.50 | $1.00 | $0.80 | Custom |
| Channels | ||||
| Voice (phone & web) | ✓ | ✓ | ✓ | ✓ |
| Chat (widget / form) | ✓ | ✓ | ✓ | ✓ |
| SMS & WhatsApp | ✓ | ✓ | ✓ | ✓ |
| Video (avatar) | — | ✓ | ✓ | ✓ |
| Integrations | ||||
| Calendar (Google, Outlook, iCloud) | ✓ | ✓ | ✓ | ✓ |
| CRM (HubSpot, Salesforce, Pipedrive) | — | ✓ | ✓ | ✓ |
| ATS sync (JobAdder, Bullhorn, RecruitOnline…) | — | ✓ | ✓ | ✓ |
| Custom webhooks & tools | Basic | ✓ | Advanced | Advanced |
| Voice & languages | ||||
| Premium natural voices | ✓ | ✓ | ✓ | ✓ |
| Multi-language (EN / ES / FR / DE + more) | EN only | ✓ | ✓ | + custom |
| Custom voice clone | — | Add-on | Add-on | ✓ |
| Security & compliance | ||||
| Data residency (AU & UK live, EU/US on demand) | ✓ | ✓ | ✓ | Choose region |
| SSO / SAML / SCIM | — | SSO only | ✓ | ✓ |
| HIPAA BAA / PCI scope | — | Add-on | Add-on | ✓ |
| Dedicated AWS tenancy | — | — | — | ✓ |
| Support | ||||
| Response time | Email · 24h | Priority · 4h | Slack · 2h | 24/7 on-call |
| Uptime SLA | 99.5% | 99.9% | 99.9% | 99.95% |
| Named solutions architect | — | — | — | ✓ |
Sign up, build an assistant, run real conversations across voice, chat, SMS and WhatsApp. No credit card.